LOV - HEL
ROUND 3, 2. ABA liga, Season 2021/22
Tuesday, 09.11.2021 15:00 Local time
40
Venue: Dvorana Gradski Vrt
40
Venue: Dvorana Gradski Vrt
Lovćen 1947 Cetinje | 80 : 94 | Kansai Helios Domžale Domžale |
Q1 | Q2 | Q3 | Q4 |
19:24 | 17:21 | 21:25 | 23:24 |
Commissioner: Tomislav Ercegović
Referees: Vladimir Vesković, Boris Hartman, Vladimir Krstevski
Referees: Vladimir Vesković, Boris Hartman, Vladimir Krstevski
Match
Team Stats - Offense, Season 2021/22
LOV | HEL | |
Ave. | Ave. | |
82.69 | Points | 85.36 |
31.31 | Rebounds | 34.64 |
8.85 | O. Rebounds | 9.14 |
22.46 | D. Rebounds | 25.5 |
17.54 | Assists | 19.43 |
7.92 | Steals | 7.57 |
2.69 | Blocks | 2.07 |
53.82 | 2PT | 56.19 |
29.85 | 3PT | 36.34 |
66.98 | FT | 71.08 |
87.15 | Index | 100.14 |
Team Stats - Defense, Season 2021/22
LOV | HEL | |
Ave. | Ave. | |
92.85 | Points | 78.21 |
37.69 | Rebounds | 31.36 |
9.69 | O. Rebounds | 9.14 |
28 | D. Rebounds | 22.21 |
23 | Assists | 18.43 |
6.77 | Steals | 6.64 |
2.23 | Blocks | 1.93 |
64.16 | 2PT | 50.37 |
35.53 | 3PT | 34.85 |
70.56 | FT | 71.12 |
102.69 | Index | 74.79 |
Player Stats, Season 2021/22
Index
Washington Isaiah | 23 |
Clarance Elijah | 20.5 |
Hadžibegović Alen | 18.29 |
Washington Isaiah | 23 |
Clarance Elijah | 20.5 |
Hadžibegović Alen | 18.29 |
Ervin Carlbe | 19.29 |
Mahkovic Blaž | 19.29 |
Šantelj Leon | 15.07 |
Ervin Carlbe | 19.29 |
Mahkovic Blaž | 19.29 |
Šantelj Leon | 15.07 |
Points
Clarance Elijah | 18.5 |
Washington Isaiah | 16.8 |
Hadžibegović Alen | 15.57 |
Clarance Elijah | 18.5 |
Washington Isaiah | 16.8 |
Hadžibegović Alen | 15.57 |
Mahkovic Blaž | 16.57 |
Ervin Carlbe | 14.43 |
Šantelj Leon | 13.5 |
Mahkovic Blaž | 16.57 |
Ervin Carlbe | 14.43 |
Šantelj Leon | 13.5 |
Rebounds
Hadžibegović Alen | 8 |
Washington Isaiah | 6.2 |
Luković Uroš | 5.33 |
Hadžibegović Alen | 8 |
Washington Isaiah | 6.2 |
Luković Uroš | 5.33 |
Prepelič Bine | 8.14 |
Mahkovic Blaž | 4.64 |
Šantelj Leon | 4.57 |
Prepelič Bine | 8.14 |
Mahkovic Blaž | 4.64 |
Šantelj Leon | 4.57 |
Assists
Clarance Elijah | 5.3 |
Washington Isaiah | 5.2 |
Kusovac Petar | 1.8 |
Clarance Elijah | 5.3 |
Washington Isaiah | 5.2 |
Kusovac Petar | 1.8 |
Ervin Carlbe | 6 |
Ferme Tadej | 3.58 |
Mahkovic Blaž | 3.07 |
Ervin Carlbe | 6 |
Ferme Tadej | 3.58 |
Mahkovic Blaž | 3.07 |
Steals
Clarance Elijah | 2 |
Washington Isaiah | 1.8 |
Kusovac Petar | 1.6 |
Clarance Elijah | 2 |
Washington Isaiah | 1.8 |
Kusovac Petar | 1.6 |
Ervin Carlbe | 1.57 |
Oman Urban | 1.5 |
Mahkovic Blaž | 1.21 |
Ervin Carlbe | 1.57 |
Oman Urban | 1.5 |
Mahkovic Blaž | 1.21 |
Blocks
Luković Uroš | 2 |
Hadžibegović Alen | 1.71 |
Kusovac Petar | 0.5 |
Luković Uroš | 2 |
Hadžibegović Alen | 1.71 |
Kusovac Petar | 0.5 |
Jois Venkatesha | 0.5 |
Šantelj Leon | 0.43 |
Oman Urban | 0.43 |
Jois Venkatesha | 0.5 |
Šantelj Leon | 0.43 |
Oman Urban | 0.43 |
Head-to-head records in Regional Leagues
Home team
Away team
Lovćen 1947 | |
Home record vs. Kansai Helios Domžale: | 2:0 |
Away record vs. Kansai Helios Domžale: | 0:2 |
Record vs. Kansai Helios Domžale at neutral venue: | 1:1 |
Kansai Helios Domžale | |
Home record vs. Lovćen 1947: | 2:0 |
Away record vs. Lovćen 1947: | 0:2 |
Record vs. Lovćen 1947 at neutral venue: | 1:1 |
Results in Regional Leagues
No preview available yet for this match.
Lovćen 1947
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
1 | Washington I. | 36:20 | 11 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | -7 | 17 |
7 | Bogdanović B. | 00:00 | ||||||||||||||||||||||||||
8 | Kusovac P. | 25:05 | 12 | 44.4 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | -3 | 10 |
9 | Novovic M. * | 16:46 | 10 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | 2 | 2 | -17 | 9 |
10 | Mugoša M. * | 32:35 | 15 | 36.4 | 0 | 4 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | -15 | 6 |
11 | Vlahović S. * | 05:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | -3 |
13 | Bojanić V. * | 10:50 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 5 |
22 | Clarance E. | 38:06 | 15 | 41.2 | 7 | 12 | 58.3 | 0 | 5 | 0 | 1 | 1 | 100 | 3 | 0 | 3 | 12 | 3 | 3 | 3 | 0 | 3 | 2 | 10 | 0 | 4 | -7 | 22 |
24 | Banović D. | 00:00 | ||||||||||||||||||||||||||
34 | Perović M. * | 34:48 | 14 | 50 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75 | 5 | 3 | 8 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | -5 | 20 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Lovćen 1947 | 200:00 | 80 | 48.4 | 22 | 41 | 53.7 | 9 | 23 | 39.1 | 9 | 15 | 60 | 19 | 6 | 25 | 26 | 7 | 12 | 5 | 2 | 18 | 14 | 36 | 5 | 12 | -14 | 86 | |
Kansai Helios Domžale | 200:00 | 94 | 51.4 | 31 | 45 | 68.9 | 6 | 27 | 22.2 | 14 | 17 | 82.4 | 30 | 13 | 43 | 25 | 4 | 11 | 2 | 5 | 16 | 18 | 54 | 14 | 20 | 14 | 116 |
Kansai Helios Domžale
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
2 | Šujica T. | 01:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
3 | Bratec A. | 00:00 | ||||||||||||||||||||||||||
4 | Ferme T. | 23:35 | 10 | 50 | 2 | 2 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 12 | 12 |
5 | Pašajlić M. | 17:33 | 9 | 40 | 3 | 5 | 60 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 7 |
8 | Ervin C. * | 24:09 | 9 | 44.4 | 3 | 5 | 60 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 13 | 17 |
10 | Oman U. * | 32:29 | 6 | 20 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 3 | 100 | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 12 |
21 | Mahkovic B. * | 32:32 | 20 | 66.7 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 5 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 4 | 6 | 6 | 0 | 6 | 12 | 24 |
28 | Jois V. | 10:10 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 |
31 | Sirc L. | 02:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 |
34 | Prepelič B. * | 25:53 | 8 | 40 | 4 | 6 | 66.7 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 3 | 4 |
55 | Šantelj L. * | 29:50 | 28 | 70.6 | 12 | 16 | 75 | 0 | 1 | 0 | 4 | 6 | 66.7 | 5 | 7 | 12 | 2 | 1 | 3 | 1 | 2 | 2 | 7 | 22 | 4 | 7 | 12 | 37 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Referees (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Helios Suns team (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Urban Oman (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Urban Oman (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Bine Prepelic (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Lovcen 1947 team (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Petar Jovanovic (Photo: ABA League 2/Dragana Stjepanovic) Petar Jovanovic (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Petar Jovanovic (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Bine Prepelic (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Dejan Jakara (Photo: ABA League 2/Dragana Stjepanovic) Dejan Jakara (Photo: ABA League 2/Dragana Stjepanovic) Venkatesha Jois (Photo: ABA League 2/Dragana Stjepanovic) Venkatesha Jois (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Venkatesha Jois (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Petar Kusovac (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Petar Kusovac (Photo: ABA League 2/Dragana Stjepanovic) Petar Kusovac (Photo: ABA League 2/Dragana Stjepanovic) Petar Jovanovic (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Urban Oman (Photo: ABA League 2/Dragana Stjepanovic) Marko Perovic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Urban Oman (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Carlbe Ervin (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Dejan Jakara (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Isaiah Washington (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) Petar Jovanovic (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Blaz Mahkovic (Photo: ABA League 2/Dragana Stjepanovic) Miroslav Pasajlic (Photo: ABA League 2/Dragana Stjepanovic) Dejan Jakara (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Tadej Ferme (Photo: ABA League 2/Dragana Stjepanovic) Leon Santelj (Photo: ABA League 2/Dragana Stjepanovic) Marko Mugosa (Photo: ABA League 2/Dragana Stjepanovic) Tim Sujica (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Helios Suns team (Photo: ABA League 2/Dragana Stjepanovic) Helios Suns team (Photo: ABA League 2/Dragana Stjepanovic) Helios Suns team(Photo: ABA League 2/Dragana Stjepanovic) Helios Suns team (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Elijah Clarance (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic)
end of 1. quarter | ||
00:01 | 1 WASHINGTON I. rebound (defensive) | |
00:04 | 8 ERVIN C. missed 3 points (jump shot) | |
00:15 | 22 CLARANCE E. assist | |
00:15 | 19 : 24 | 1 WASHINGTON I. made 2 points (layup) |
00:20 | 22 CLARANCE E. steal | |
00:20 | 55 ŠANTELJ L. turnover (ballhandling) | |
00:25 | 8 ERVIN C. rebound (defensive) | |
00:28 | 34 PEROVIĆ M. missed 2 points (jump shot) | |
00:45 | 17 : 24 | 8 ERVIN C. made 2 points (drivinglayup) |
00:49 | 34 PREPELIČ B. rebound (defensive) | |
00:51 | 8 KUSOVAC P. missed 2 points (drivinglayup) | |
01:02 | 34 PREPELIČ B. turnover (3sec) | |
01:24 | 17 : 22 | 22 CLARANCE E. made 2 points (pullupjump shot) |
01:43 | 15 : 22 | 21 MAHKOVIC B. made free throw (2 of 2) |
01:43 | 15 : 21 | 21 MAHKOVIC B. made free throw (1 of 2) |
01:43 | 8 KUSOVAC P. substitution (in) | |
01:43 | 10 MUGOŠA M. substitution (out) | |
01:43 | 21 MAHKOVIC B. foul on | |
01:43 | 10 MUGOŠA M. foul (personal) | |
01:53 | 55 ŠANTELJ L. steal | |
01:53 | 22 CLARANCE E. turnover (bad pass) | |
02:10 | 8 ERVIN C. assist | |
02:10 | 15 : 20 | 55 ŠANTELJ L. made 2 points (alleyoop) |
02:29 | 4 FERME T. substitution (in) | |
02:29 | 10 OMAN U. substitution (out) | |
02:29 | Timeout | |
02:30 | 22 CLARANCE E. assist | |
02:30 | 15 : 18 | 10 MUGOŠA M. made 3 points (jump shot) |
02:40 | 1 WASHINGTON I. rebound (defensive) | |
02:42 | 34 PREPELIČ B. missed 3 points (jump shot) | |
03:00 | 22 CLARANCE E. assist | |
03:00 | 12 : 18 | 13 BOJANIĆ V. made 3 points (jump shot) |
03:15 | (outofbounds) | |
03:15 | 10 MUGOŠA M. missed free throw (1of1) | |
03:15 | 8 ERVIN C. foul (technical) | |
03:15 | (defensive) | |
03:15 | 8 ERVIN C. missed 2 points (jump shot) | |
03:28 | 10 MUGOŠA M. turnover (outofbounds) | |
03:33 | 34 PEROVIĆ M. rebound (defensive) | |
03:39 | 22 CLARANCE E. block | |
03:39 | 10 OMAN U. missed 2 points (layup) | |
03:49 | 8 ERVIN C. rebound (defensive) | |
03:51 | 22 CLARANCE E. missed 3 points (jump shot) | |
04:09 | 55 ŠANTELJ L. turnover (travel) | |
04:29 | 13 BOJANIĆ V. assist | |
04:29 | 9 : 18 | 22 CLARANCE E. made 2 points (dunk) |
04:30 | 22 CLARANCE E. rebound (defensive) | |
04:33 | 34 PREPELIČ B. missed 3 points (jump shot) | |
04:51 | 55 ŠANTELJ L. foul on | |
04:51 | 34 PEROVIĆ M. turnover (offensive) | |
04:51 | 34 PEROVIĆ M. foul (offensive) | |
04:58 | 7 : 18 | 8 ERVIN C. made 2 points (jump shot) |
05:09 | 22 CLARANCE E. turnover (backcourt) | |
05:30 | 7 : 16 | 21 MAHKOVIC B. made 3 points (jump shot) |
05:41 | 34 PEROVIĆ M. assist | |
05:41 | 7 : 13 | 10 MUGOŠA M. made 3 points (jump shot) |
05:57 | 4 : 13 | 55 ŠANTELJ L. made 2 points (layup) |
05:57 | 55 ŠANTELJ L. rebound (offensive) | |
06:03 | 21 MAHKOVIC B. missed 2 points (drivinglayup) | |
06:20 | 13 BOJANIĆ V. substitution (in) | |
06:20 | 1 WASHINGTON I. substitution (in) | |
06:20 | 11 VLAHOVIĆ S. substitution (out) | |
06:20 | 9 NOVOVIC M. substitution (out) | |
06:20 | 55 ŠANTELJ L. foul on | |
06:20 | 9 NOVOVIC M. turnover (offensive) | |
06:20 | 9 NOVOVIC M. foul (offensive) | |
06:37 | 21 MAHKOVIC B. assist | |
06:37 | 4 : 11 | 34 PREPELIČ B. made 2 points (layup) |
06:46 | 34 PREPELIČ B. rebound (defensive) | |
06:48 | 11 VLAHOVIĆ S. missed 3 points (jump shot) | |
06:59 | 9 NOVOVIC M. rebound (defensive) | |
07:01 | 10 OMAN U. missed 3 points (jump shot) | |
07:14 | 8 ERVIN C. foul on | |
07:14 | 11 VLAHOVIĆ S. foul (personal) | |
07:33 | 4 : 9 | 22 CLARANCE E. made 2 points (dunk) |
07:52 | 2 : 9 | 8 ERVIN C. made 3 points (jump shot) |
08:01 | 10 OMAN U. rebound (offensive) | |
08:03 | 55 ŠANTELJ L. missed 3 points (jump shot) | |
08:16 | 55 ŠANTELJ L. foul on | |
08:16 | 9 NOVOVIC M. turnover (offensive) | |
08:16 | 9 NOVOVIC M. foul (offensive) | |
08:31 | 8 ERVIN C. assist | |
08:31 | 2 : 6 | 55 ŠANTELJ L. made 2 points (dunk) |
08:33 | 8 ERVIN C. rebound (defensive) | |
08:35 | 10 MUGOŠA M. missed 2 points (jump shot) | |
09:02 | 8 ERVIN C. assist | |
09:02 | 2 : 4 | 55 ŠANTELJ L. made 2 points (layup) |
09:21 | 34 PEROVIĆ M. assist | |
09:21 | 2 : 2 | 10 MUGOŠA M. made free throw (2 of 2) |
09:21 | 1 : 2 | 10 MUGOŠA M. made free throw (1 of 2) |
09:21 | 10 MUGOŠA M. foul on | |
09:21 | 34 PREPELIČ B. foul (personal) | |
09:26 | 34 PEROVIĆ M. rebound (defensive) | |
09:28 | 10 OMAN U. missed 3 points (jump shot) | |
09:41 | 10 OMAN U. steal | |
09:41 | 10 MUGOŠA M. turnover (bad pass) | |
09:56 | 0 : 2 | 21 MAHKOVIC B. made free throw (2 of 2) |
09:56 | 0 : 1 | 21 MAHKOVIC B. made free throw (1 of 2) |
09:56 | 22 CLARANCE E. substitution (in) | |
09:56 | 13 BOJANIĆ V. substitution (out) | |
09:56 | 21 MAHKOVIC B. foul on | |
09:56 | 13 BOJANIĆ V. foul (personal) | |
09:59 | 9 NOVOVIC M. jumpball (lost) | |
09:59 | 55 ŠANTELJ L. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
MUGOŠA M in starting lineup | ||
VLAHOVIĆ S in starting lineup | ||
BOJANIĆ V in starting lineup | ||
NOVOVIC M in starting lineup | ||
PEROVIĆ M in starting lineup | ||
ŠANTELJ L in starting lineup | ||
OMAN U in starting lineup | ||
PREPELIČ B in starting lineup | ||
MAHKOVIC B in starting lineup | ||
ERVIN C in starting lineup |
end of 2. quarter | ||
00:04 | 5 PAŠAJLIĆ M. rebound (offensive) | |
00:06 | 5 PAŠAJLIĆ M. missed 3 points (jump shot) | |
00:16 | 10 OMAN U. rebound (defensive) | |
00:18 | 8 KUSOVAC P. missed 3 points (jump shot) | |
00:32 | 8 ERVIN C. substitution (in) | |
00:32 | 21 MAHKOVIC B. substitution (out) | |
00:32 | (offensive) | |
00:34 | 1 WASHINGTON I. missed 3 points (jump shot) | |
00:52 | 5 PAŠAJLIĆ M. assist | |
00:52 | 36 : 45 | 21 MAHKOVIC B. made 2 points (dunk) |
01:06 | 28 JOIS V. rebound (defensive) | |
01:07 | 10 MUGOŠA M. missed free throw (2 of 2) | |
01:07 | 36 : 43 | 10 MUGOŠA M. made free throw (1 of 2) |
01:07 | Timeout | |
01:07 | 10 MUGOŠA M. foul on | |
01:07 | 21 MAHKOVIC B. foul (personal) | |
01:17 | 5 PAŠAJLIĆ M. assist | |
01:17 | 35 : 43 | 21 MAHKOVIC B. made 2 points (drivinglayup) |
01:17 | 21 MAHKOVIC B. rebound (defensive) | |
01:19 | 9 NOVOVIC M. missed 2 points (layup) | |
01:19 | 9 NOVOVIC M. rebound (offensive) | |
01:23 | 22 CLARANCE E. missed 2 points (layup) | |
01:28 | 10 MUGOŠA M. rebound (defensive) | |
01:30 | 5 PAŠAJLIĆ M. missed 3 points (jump shot) | |
01:47 | 10 OMAN U. rebound (defensive) | |
01:47 | 8 KUSOVAC P. missed free throw (2 of 2) | |
01:47 | 35 : 41 | 8 KUSOVAC P. made free throw (1 of 2) |
01:47 | 21 MAHKOVIC B. substitution (in) | |
01:47 | 31 SIRC L. substitution (out) | |
01:47 | 8 KUSOVAC P. foul on | |
01:47 | 31 SIRC L. foul (personal) | |
02:03 | 34 : 41 | 5 PAŠAJLIĆ M. made 2 points (drivinglayup) |
02:16 | 8 KUSOVAC P. substitution (in) | |
02:16 | 13 BOJANIĆ V. substitution (out) | |
02:16 | 31 SIRC L. foul on | |
02:16 | 10 MUGOŠA M. foul (personal) | |
02:16 | (offensive) | |
02:16 | 4 FERME T. missed 3 points (jump shot) | |
02:37 | 22 CLARANCE E. assist | |
02:37 | 34 : 39 | 9 NOVOVIC M. made 2 points (turnaroundjump shot) |
02:48 | 32 : 39 | 28 JOIS V. made 2 points (layup) |
03:02 | 22 CLARANCE E. assist | |
03:02 | 32 : 37 | 9 NOVOVIC M. made 2 points (layup) |
03:22 | 31 SIRC L. substitution (in) | |
03:22 | 34 PREPELIČ B. substitution (out) | |
03:22 | 22 CLARANCE E. substitution (in) | |
03:22 | 11 VLAHOVIĆ S. substitution (out) | |
03:22 | Timeout | |
03:22 | 10 OMAN U. assist | |
03:22 | 30 : 37 | 34 PREPELIČ B. made 2 points (dunk) |
03:26 | 34 PREPELIČ B. steal | |
03:26 | 11 VLAHOVIĆ S. turnover (bad pass) | |
03:42 | 30 : 35 | 5 PAŠAJLIĆ M. made 3 points (jump shot) |
04:05 | 13 BOJANIĆ V. assist | |
04:05 | 30 : 32 | 9 NOVOVIC M. made 2 points (dunk) |
04:18 | 10 MUGOŠA M. substitution (in) | |
04:18 | 8 KUSOVAC P. substitution (out) | |
04:18 | 13 BOJANIĆ V. foul on | |
04:18 | 5 PAŠAJLIĆ M. foul (personal) | |
04:27 | 28 : 32 | 5 PAŠAJLIĆ M. made 2 points (floatingjump shot) |
04:44 | 10 OMAN U. rebound (defensive) | |
04:44 | 9 NOVOVIC M. missed free throw (2 of 2) | |
04:44 | 9 NOVOVIC M. missed free throw (1 of 2) | |
04:44 | 9 NOVOVIC M. foul on | |
04:44 | 28 JOIS V. foul (personal) | |
