SIR - VOJ
Top 8 - R5, 2. ABA liga, Season 2024/25
Tuesday, 18.03.2025 18:00 Local time
Venue: GSD Pecara
Venue: GSD Pecara
Široki TT Kabeli Široki Brijeg | Vojvodina mts Novi Sad |
Match
Team Stats - Offense, Season 2024/25
SIR | VOJ | |
Ave. | Ave. | |
75 | Points | 80 |
32.8 | Rebounds | 34.43 |
9 | O. Rebounds | 8.71 |
23.8 | D. Rebounds | 25.71 |
14 | Assists | 18.71 |
6.4 | Steals | 7.29 |
3 | Blocks | 3.43 |
55.68 | 2PT | 53.91 |
27.14 | 3PT | 32.8 |
68.42 | FT | 78.23 |
78.6 | Index | 90.57 |
Team Stats - Defense, Season 2024/25
SIR | VOJ | |
Ave. | Ave. | |
71 | Points | 70.86 |
32.2 | Rebounds | 30 |
7 | O. Rebounds | 8.71 |
25.2 | D. Rebounds | 21.29 |
16.6 | Assists | 14.29 |
5.4 | Steals | 6.29 |
1.2 | Blocks | 1.86 |
47.52 | 2PT | 46.69 |
28.41 | 3PT | 32.07 |
77.19 | FT | 73.23 |
72.4 | Index | 68.14 |
Player Stats, Season 2024/25
Index
Rebec Jan | 25 |
Planinić Darko | 21 |
Hunter Alexander Lamont | 9.2 |
Rebec Jan | 25 |
Planinić Darko | 21 |
Hunter Alexander Lamont | 9.2 |
Smith Dayshon Scoochie | 17.67 |
Rebrača Filip | 16.14 |
Ašćerić Luka | 11 |
Smith Dayshon Scoochie | 17.67 |
Rebrača Filip | 16.14 |
Ašćerić Luka | 11 |
Points
Rebec Jan | 19.2 |
Planinić Darko | 18.33 |
Strong Josiah Christopher | 9.25 |
Rebec Jan | 19.2 |
Planinić Darko | 18.33 |
Strong Josiah Christopher | 9.25 |
Smith Dayshon Scoochie | 13.67 |
Rebrača Filip | 10.57 |
Dingle Jordan | 10.29 |
Smith Dayshon Scoochie | 13.67 |
Rebrača Filip | 10.57 |
Dingle Jordan | 10.29 |
Rebounds
Assists
Hunter Alexander Lamont | 4.4 |
Rebec Jan | 3 |
Jambrović Patrik | 1.6 |
Hunter Alexander Lamont | 4.4 |
Rebec Jan | 3 |
Jambrović Patrik | 1.6 |
Smith Dayshon Scoochie | 4.5 |
Ljubičić Marko | 3.71 |
Ašćerić Luka | 2.71 |
Smith Dayshon Scoochie | 4.5 |
Ljubičić Marko | 3.71 |
Ašćerić Luka | 2.71 |
Steals
Rebec Jan | 1.6 |
Hunter Alexander Lamont | 1.6 |
Perković Matej | 0.8 |
Rebec Jan | 1.6 |
Hunter Alexander Lamont | 1.6 |
Perković Matej | 0.8 |
Savić Stefan | 1.57 |
Smith Dayshon Scoochie | 1.33 |
Savanović Luka | 1 |
Savić Stefan | 1.57 |
Smith Dayshon Scoochie | 1.33 |
Savanović Luka | 1 |
Blocks
Perković Matej | 1.2 |
Strong Josiah Christopher | 0.5 |
Jambrović Patrik | 0.4 |
Perković Matej | 1.2 |
Strong Josiah Christopher | 0.5 |
Jambrović Patrik | 0.4 |
Johnson Tyrell Reese | 1.14 |
Rebrača Filip | 0.86 |
Savić Stefan | 0.57 |
Johnson Tyrell Reese | 1.14 |
Rebrača Filip | 0.86 |
Savić Stefan | 0.57 |
Head-to-head records in Regional Leagues
Home team
Away team
Široki TT Kabeli | |
Home record vs. Vojvodina mts: | 0:0 |
Away record vs. Vojvodina mts: | 1:1 |
Record vs. Vojvodina mts at neutral venue: | 1:0 |
Vojvodina mts | |
Home record vs. Široki TT Kabeli: | 1:1 |
Away record vs. Široki TT Kabeli: | 0:0 |
Record vs. Široki TT Kabeli at neutral venue: | 0:1 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Široki TT Kabeli
- Missed Shot Široki TT Kabeli
- Made Shot Vojvodina mts
- Missed Shot Vojvodina mts