Đoko Šalić
Info
Club: | Bosna Visit Sarajevo |
Position: | Center |
Height: | 210 cm |
Date of Birth: | 18.09.1995 |
Place of Birth: | Sokolac, BiH |
Nationality: | SRB |
Clubs
2011/12, 2012/13 - OKK Spars Sarajevo
2013/14, 2014/15 - Partizan NIS
2014/15 - OKK Spars
2015-17 - Sutjeska
2017/18 - Partizan NIS
2018/19 - Helios Suns
2019/20 - Dynamic VIP PAY
2020/21 - Mladost Mrkonjić Grad
2021 - Wilki Morskie Szczecin
2022 - Cherkaski Mavpy
2022 - OKK Sloboda Tuzla
2022 - Labas Gas Prienai
2023 - Stade Rochelais
2023/24 - Borac Mozzart
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:12 | 26 | 76.9 | 9 | 11 | 81.8 | 1 | 2 | 50 | 5 | 6 | 83.3 | 7 | 1 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | -2 | 38 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:16 | 28 | 72.2 | 12 | 16 | 75 | 1 | 2 | 50 | 1 | 3 | 33.3 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 22 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:34 | 20 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80 | 8 | 4 | 12 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 16 | 28 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
13:56 | 11 | 66.7 | 4 | 5 | 80 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 10 | 18 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Vojvodina-Bosna | 27:36 | 16 | 54.5 | 3 | 6 | 50 | 3 | 5 | 60 | 1 | 4 | 25 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | -9 | 17 |
2 | Bosna-Sutjeska | 20:18 | 6 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
3 | Rabotnički-Bosna | 13:56 | 11 | 66.7 | 4 | 5 | 80 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 10 | 18 |
4 | Bosna-Rabotnički | 13:31 | 3 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
4 | Total | 73 | 36 | 45.2 | 11 | 20 | 55 | 3 | 11 | 27.3 | 5 | 10 | 50 | 5 | 10 | 15 | 6 | 4 | 2 | 3 | 0 | 14 | 9 | 10 | 35 |
Average | 18.3 | 9 | 45.2 | 2.8 | 5 | 55 | 0.8 | 2.8 | 27.3 | 1.3 | 2.5 | 50 | 1.3 | 2.5 | 3.8 | 1.5 | 1 | 0.5 | 0.8 | 0 | 3.5 | 2.3 | 2.5 | 8.8 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Djoko Salic (Photo: Split/Ivica Cavka) Djoko Salic (Photo: Rogaska/Borut Fajs) Djoko Salic (Photo: Dynamic VIP PAY/Nikola Milinkovic) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Andrija Bojic & Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: Helios Suns/Gasper Papez) Djoko Salic (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Djoko Salic (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: FMP) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Mega Bemax/Ivica Veselinov) Djoko Salic (Photo: Mega Bemax/Ivica Veselinov) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Partizan NIS) Djoko Salic (Photo: Mornar/MEDIA Pro) Djoko Salic (Photo: Mornar/MEDIA Pro) Djoko Salic (Photo: Mornar/Media Pro) Djoko Salic (Photo: Cibona/PIXSELL) Djoko Salic (Photo: Cibona/PIXSELL) Djoko Salic (Photo: Cibona/PIXSELL) Djoko Salic (Photo: Sutjeska/Foto MM)