Andrej Magdevski
Info
Club: | MZT Skopje Aerodrom |
Position: | Guard |
Height: | 192 cm |
Date of Birth: | 14.01.1996 |
Place of Birth: | Skopje, Macedonia |
Nationality: | MKD |
Clubs
2013/14 - Real Madrid II
2014/15 - Clinicas Rincon
2015/16 - Partizan NIS
2015/16 - OKK Belgrade
2016/17 - Feni Industries
2017/18 - Gostivar
2018-21 - MZT Skopje Aerodrom
2021/22 - CSU Ploiești
2022/23 - MZT Skopje Aerodrom
2023/24 - Pelister-Bitola
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:26 | 24 | 60 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 6 | -5 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:26 | 24 | 60 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 6 | -5 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:23 | 9 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 6 | 2 | 8 | 5 | 7 | 3 | 2 | 1 | 4 | 2 | 12 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:31 | 4 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 2 | 4 | 50 | 3 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 9 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | MZT Skopje-Teodo | 26:17 | 7 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 7 | 12 |
2 | Ced Jr.-MZT Skopje | 12:16 | 4 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 |
3 | MZT Skopje-Helios | 13:58 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 2 |
3 | Total | 51 | 11 | 20 | 2 | 6 | 33.3 | 0 | 4 | 0 | 7 | 8 | 87.5 | 5 | 2 | 7 | 6 | 3 | 6 | 2 | 0 | 5 | 8 | 19 | 17 |
Average | 17 | 3.7 | 20 | 0.7 | 2 | 33.3 | 0 | 1.3 | 0 | 2.3 | 2.7 | 87.5 | 1.7 | 0.7 | 2.3 | 2 | 1 | 2 | 0.7 | 0 | 1.7 | 2.7 | 6.3 | 5.7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Andrej Magdevski (Photo: MZT Skopje Aerodrom/Danail Petrovic) Andrej Magdevski (Photo: ABA League j.t.d./Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League j.t.d./Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League/Dragana Stjepanovic) Andrej Magdevski (Photo: ABA League) Andrej Magdevski (Photo: ABA League) Andrej Magdevski (Photo: ABA League) Andrej Magdevski (Photo: Novi Pazar/Senad Zupljanin) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Robert Spasovski) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Andrej Magdevski (Photo: Helios Suns/Gasper Papez) Andrej Magdevski (Photo: Helios Suns/Gasper Papez) Andrej Magdevski (Photo: Helios Suns/Gasper Papez) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Petr Stojanovski) Andrej Magdevski (Photo: Spars/Damir Hodzic) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Robert Spasovski) Andrej Magdevski (Photo: Helios Suns/Gasper Papez) Andrej Magdevski (Photo: MZT Skopje Aerodrom/Petr Stojanovski)