Jordan Dingle

Info

Club: Vojvodina mts
Position: Shooting Guard
Height: 191 cm
Date of Birth: 14.07.2000
Place of Birth: New York
Nationality: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
31:04 19 54.5 3 4 75 3 7 42.9 4 5 80 4 0 42 0 0 0 1 2 3 919
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
31:04 19 54.5 3 4 75 3 7 42.9 4 5 80 4 0 42 0 0 0 1 2 3 919
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
31:04 19 54.5 3 4 75 3 7 42.9 4 5 80 4 0 42 0 0 0 1 2 3 919
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
16:52 15 83.3 0 0 0 5 6 83.3 0 0 0 1 0 13 1 1 0 0 2 0 2616

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
1 Vojvodina-Bosna 13:57 11 66.7 2 3 66.7 2 3 66.7 1 1 100 2 1 3 0 1 2 0 0 3 2 610
2 Vojvodina-Rabotnički 16:52 15 83.3 0 0 0 5 6 83.3 0 0 0 1 0 1 3 1 1 0 0 2 0 2616
3 Sutjeska-Vojvodina 15:06 4 33.3 2 3 66.7 0 3 0 0 0 0 0 0 0 1 0 1 0 0 1 1 -80
4 Vojvodina-Sutjeska 10:38 9 33.3 0 3 0 2 3 66.7 3 3 100 1 0 1 1 0 1 1 0 1 1 57
5 Bosna-Vojvodina 19:29 10 37.5 1 3 33.3 2 5 40 2 2 100 1 0 1 2 0 1 0 0 1 2 158
6 Rabotnički-Vojvodina 33:35 16 40 4 7 57.1 2 8 25 2 2 100 2 0 2 2 0 2 0 0 4 3 38
7 Vojvodina-Široki 24:37 7 20 1 6 16.7 1 4 25 2 3 66.7 1 0 1 0 0 0 0 2 1 3 6-1
8 Vojvodina-Ilirija 13:44 9 60 1 2 50 2 3 66.7 1 1 100 0 0 0 2 1 0 1 0 2 1 1310
9 Ced Jr.-Vojvodina 22:53 11 36.4 1 4 25 3 7 42.9 0 0 0 1 0 1 2 1 2 0 0 3 1 14
10 Vojvodina-Ced Jr. 21:58 17 75 3 5 60 3 3 100 2 2 100 1 0 1 3 0 1 1 0 3 2 818
11 Široki-Vojvodina 15:56 5 14.3 0 3 0 1 4 25 2 2 100 0 0 0 0 0 2 0 1 1 2 -7-3
13 Vojvodina-Bosna 31:04 19 54.5 3 4 75 3 7 42.9 4 5 80 4 0 4 2 0 0 0 1 2 3 919
14 Bosna-Vojvodina 18:23 2 0 0 1 0 0 4 0 2 2 100 3 0 3 1 1 1 0 0 1 1 -141
13 Total 250 135 42.3 18 44 40.9 26 60 43.3 21 23 91.3 17 1 18 19 5 14 3 4 25 22 6397
Average 19.2 10.4 42.3 1.4 3.4 40.9 2 4.6 43.3 1.6 1.8 91.3 1.3 0.1 1.4 1.5 0.4 1.1 0.2 0.3 1.9 1.74.8 7.5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>