Luka Santiago Stojić
Info
Club: | Cedevita Junior U19 |
Position: | Guard |
Height: | 192 cm |
Date of Birth: | 14.01.2007 |
Place of Birth: | Mahon |
Nationality: | HRV |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...