Nemanja Protić
Info
Position: | Guard |
Height: | 182 cm |
Date of Birth: | 13.08.1986 |
Place of Birth: | Čačak, Serbia |
Nationality: | SRB |
Clubs
2005/06 - Borac Čačak
2006/07, 2007/08, 2008/09, 2009/10 - FMP
2010/11 - EWE Baskets Oldenburg
2010/11 - Khimik
2010/11, 2011/12 - Nizhny Novgorod
2012/13 - Olin Edirne
2012/13 - Levski
2013/14 - Borac Čačak
2013/14 - Budućnost VOLI
2014/15 - Metalac Farmakom
2015/16 - MZT Skopje Aerodrom
2016/17 - Jászberényi KSE
2017/18 - Universitet Yugra Surgut
2018/19 - Spars
2019/20 - Petrochimi Bandar Imam Harbour
2019-23 - Zlatibor Gold Gondola
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:35 | 28 | 56.3 | 6 | 9 | 66.7 | 3 | 7 | 42.9 | 7 | 7 | 100 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 7 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:35 | 28 | 56.3 | 6 | 9 | 66.7 | 3 | 7 | 42.9 | 7 | 7 | 100 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 7 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:27 | 24 | 35.3 | 2 | 6 | 33.3 | 4 | 11 | 36.4 | 8 | 10 | 80 | 6 | 0 | 6 | 8 | 4 | 1 | 0 | 1 | 4 | 7 | 3 | 30 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
29:11 | 10 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 1 | 2 | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | 20 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Vojvodina-Zlatibor | 24:34 | 5 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | -14 | -2 |
2 | Zlatibor-Široki | 25:41 | 9 | 25 | 2 | 3 | 66.7 | 1 | 9 | 11.1 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | -12 | 6 |
3 | Borac BL-Zlatibor | 17:26 | 8 | 42.9 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | -16 | 4 |
4 | Podgorica-Zlatibor | 10:53 | 4 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | -7 | 0 |
5 | Zlatibor-Mladost | 31:10 | 14 | 25 | 0 | 2 | 0 | 3 | 10 | 30 | 5 | 8 | 62.5 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 5 | -19 | 8 |
6 | Rogaška-Zlatibor | 22:41 | 5 | 25 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 13 | -2 |
7 | Zlatibor-Pelister | 26:46 | 21 | 56.3 | 7 | 9 | 77.8 | 2 | 7 | 28.6 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 17 |
8 | Vr. Osijek-Zlatibor | 19:41 | 6 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 17 | 11 |
9 | Zlatibor-Helios | 22:11 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | -18 | -11 |
10 | Spars-Zlatibor | 23:48 | 10 | 33.3 | 2 | 4 | 50 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | -9 | 6 |
11 | Zlatibor-Lovćen | 29:11 | 10 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 1 | 2 | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | 20 |
12 | Sutjeska-Zlatibor | 32:22 | 23 | 35.7 | 3 | 6 | 50 | 2 | 8 | 25 | 11 | 13 | 84.6 | 5 | 0 | 5 | 3 | 1 | 3 | 0 | 2 | 3 | 11 | 2 | 24 |
13 | Zlatibor-MZT Skopje | 24:56 | 22 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50 | 8 | 9 | 88.9 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | -7 | 25 |
14 | Helios-Zlatibor | 34:55 | 17 | 26.3 | 1 | 9 | 11.1 | 4 | 10 | 40 | 3 | 3 | 100 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 1 | 2 | 5 | -2 | 14 |
15 | Borac BL-Zlatibor | 23:01 | 10 | 36.4 | 2 | 7 | 28.6 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 7 |
16 | MZT Skopje-Zlatibor | 37:00 | 9 | 15.8 | 2 | 10 | 20 | 1 | 9 | 11.1 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | -5 | -5 |
16 | Total | 398 | 173 | 31.3 | 28 | 79 | 35.4 | 27 | 97 | 27.8 | 36 | 43 | 83.7 | 20 | 6 | 26 | 60 | 16 | 30 | 0 | 7 | 42 | 54 | -58 | 122 |
Average | 24.9 | 10.8 | 31.3 | 1.8 | 4.9 | 35.4 | 1.7 | 6.1 | 27.8 | 2.3 | 2.7 | 83.7 | 1.3 | 0.4 | 1.6 | 3.8 | 1 | 1.9 | 0 | 0.4 | 2.6 | 3.4 | -3.6 | 7.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists