KK Bosna Visit Sarajevo, Sarajevo
Beginnings
BEGINNINGS Bosna was founded in Sarajevo, back in 1951 as a member of the University Sports Society Bosna, with the roster composed mostly of students coming from the University of Sarajevo. The club needed 21 years to qualify for the Yugoslavian First Division, but with the arrival of legendary Mirza Delibašić Bosna started winning major trophies, including the European title and three Yugoslavian national championships.Glory Days
GLORY DAYS Without any doubt the most successful year in Bosna's history was 1979, when this club became the European champion. Back then the competition was called FIBA European Champions Cup, while Bosna defeated Italian team Varese in the finals - 96:93. Bosna was the first club from this region to become the European champion.Club Information
Hamze Hume 2, 71000 Sarajevo SHOW MAP | |
info@kkbosna.ba | |
+38762529667 | |
+38761914913 | |
+387 33 445 900 |
Administration
President: | Dubravko Barbarić |
General Manager: | Almir Bradić |
Venue
Kulturno sportski centar Skenderija | |
Terezije bb, 71000 Sarajevo SHOW MAP |
Trophy Case
Euroleague
1979National Championship of Bosnia and Herzegovina
1999, 2005, 2006, 2008B&H National Cup
2005, 2009, 2010, 2024Yugoslavian National Championship
1978, 1980, 1983Yugoslavian National Cup
1978, 1984Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
2 | Dimitrius Paul Underwood | Forward | 195 | 20.04.1998 | USA | |
3 | Perttu Juhani Blomgren | Shooting Guard | 195 | 13.09.2001 | FIN | |
7 | Adin Vrabac | Forward | 205 | 27.01.1994 | BIH | |
8 | Anes Podojak | Guard | 187 | 16.11.2000 | BIH | |
9 | Haris Delalić | Forward | 203 | 24.04.1994 | BIH | |
10 | Asim Gutić | Shooting Guard | 190 | 12.12.2001 | BIH | |
16 | Đoko Šalić | Center | 210 | 18.09.1995 | SRB | |
23 | Jarrod West II | Guard | 183 | 29.03.1999 | USA | |
24 | Claude Christian Lutete IV | Shooting Guard | 196 | 09.10.1996 | USA | |
27 | Elmir Džafić | Center | 210 | 06.09.2005 | ||
31 | Jure Zubac | Forward | 204 | 15.03.1995 | BIH | |
34 | Emir Parcan | Center | 208 | 07.09.2005 | BIH | |
35 | Petar Kovačević | Power Forward | 203 | 30.10.2002 | SRB | |
Zoran Kašćelan | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Vojvodina-Bosna | L | 68 | 42.2 | 18 | 42 | 42.9 | 9 | 22 | 40.9 | 5 | 11 | 45.5 | 19 | 11 | 30 | 11 | 6 | 14 | 3 | 4 | 26 | 21 | 52 |
2 | Bosna-Sutjeska | W | 78 | 42.7 | 23 | 48 | 47.9 | 9 | 27 | 33.3 | 5 | 7 | 71.4 | 30 | 14 | 44 | 14 | 4 | 9 | 1 | 2 | 21 | 16 | 80 |
3 | Rabotnički-Bosna | W | 99 | 58.1 | 23 | 37 | 62.2 | 13 | 25 | 52 | 14 | 20 | 70 | 27 | 12 | 39 | 19 | 8 | 13 | 0 | 0 | 22 | 19 | 117 |
4 | Bosna-Rabotnički | W | 84 | 41.3 | 23 | 51 | 45.1 | 8 | 24 | 33.3 | 14 | 17 | 82.4 | 25 | 17 | 42 | 15 | 11 | 6 | 1 | 4 | 16 | 21 | 101 |
5 | Bosna - Vojvodina | |||||||||||||||||||||||
6 | Sutjeska - Bosna | |||||||||||||||||||||||
Average: | 82.3 | 45.7 | 21.8 | 44.5 | 48.9 | 9.8 | 24.5 | 39.8 | 9.5 | 13.8 | 69.1 | 25.3 | 13.5 | 38.8 | 14.8 | 7.3 | 10.5 | 1.3 | 2.5 | 21.3 | 19.3 | 87.5 | ||
T:4 | Total: | 329 | 45.7 | 87 | 178 | 48.9 | 39 | 98 | 39.8 | 38 | 55 | 69.1 | 101 | 54 | 155 | 59 | 29 | 42 | 5 | 10 | 85 | 77 | 350 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Blomgren P. | 3 | 46 | 6 | 14.3 | 1 | 9 | 11.1 | 1 | 5 | 20 | 1 | 2 | 50 | 4 | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | 24 | 4 |
Delalić H. | 2 | 35 | 14 | 35.3 | 4 | 9 | 44.4 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 24 | 14 |
Džafić E. | 2 | 13 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | -9 | 6 |
Gutić A. | 4 | 82 | 35 | 57.1 | 1 | 5 | 20 | 11 | 16 | 68.8 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 4 | 2 | 0 | 0 | 5 | 1 | 44 | 35 |
Kovačević P. | 4 | 88 | 48 | 54.3 | 16 | 26 | 61.5 | 3 | 9 | 33.3 | 7 | 8 | 87.5 | 13 | 8 | 21 | 5 | 1 | 8 | 0 | 2 | 9 | 11 | 45 | 50 |
Lutete IV C. | 4 | 84 | 38 | 45.5 | 7 | 16 | 43.8 | 8 | 17 | 47.1 | 0 | 2 | 0 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | -5 | 25 |
Parcan E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podojak A. | 2 | 21 | 8 | 60 | 1 | 2 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 2 | 18 | 2 |
Šalić Đ. | 4 | 73 | 36 | 45.2 | 11 | 20 | 55 | 3 | 11 | 27.3 | 5 | 10 | 50 | 5 | 10 | 15 | 6 | 4 | 2 | 3 | 0 | 14 | 9 | 10 | 35 |
Underwood D. | 4 | 83 | 42 | 45 | 18 | 37 | 48.6 | 0 | 3 | 0 | 6 | 6 | 100 | 18 | 7 | 25 | 12 | 1 | 6 | 1 | 4 | 8 | 12 | 31 | 53 |
Vrabac A. | 4 | 80 | 26 | 36 | 8 | 18 | 44.4 | 1 | 7 | 14.3 | 7 | 10 | 70 | 19 | 9 | 28 | 4 | 2 | 6 | 0 | 0 | 10 | 11 | 27 | 36 |
West II J. | 4 | 101 | 43 | 51.5 | 9 | 16 | 56.3 | 8 | 17 | 47.1 | 1 | 2 | 50 | 5 | 1 | 6 | 14 | 10 | 6 | 0 | 1 | 8 | 9 | 21 | 50 |
Zubac J. | 4 | 76 | 29 | 50 | 10 | 18 | 55.6 | 0 | 2 | 0 | 9 | 11 | 81.8 | 20 | 5 | 25 | 2 | 1 | 5 | 0 | 2 | 7 | 9 | 0 | 40 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost