KK Kansai Helios Domžale, Domžale
Beginnings
Basketball was brought to Domžale in 1949 by the pupils of Brate Orehek and Vid Zule, who studied in Karlovac and introduced the game to the people of Domžale. Ever since it has been an important part of social life in this town near Ljubljana. The club was first named Partizan-Domžale and played its first game in 1950. The club's last name change occured in 2014, when they have renamed themselves to Helios Suns.Glory Days
The club has long tradition and has been playing in the ABA League for the first time in the 2003/04 season. The club has also had several other peaks, as they have won the Slovenian National Championship trophies in 2007 and 2016 and Slovenian National Cup trophy in 2007. They have won also the Alpe Adria Cup in 2016. Today, the club is known as one of the greatest developers of young talent in Slovenia.Club Information
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP | |
info@kkdomzale.si | |
+386 (0)1 724 10 15 | |
+386 (0)1 724 10 15 |
Administration
President: | Petar Orbanič |
General Manager: | Matevž Zupančič |
Venue
Športna dvorana Domžale | |
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP |
Trophy Case
Slovenian National Championship
2007, 2016Slovenian National Cup
2007Alpe Adria Cup
2016Team Roster, Season 2018/19
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Jure Besedič | Center | 207 | 12.04.1992 | SVN | |
Aljaž Bratec | Shooting Guard | 192 | 31.05.1998 | SVN | |
Urban Durnik | Power Forward | 204 | 19.06.1997 | SVN | |
Miha Fon | Shooting Guard | 193 | 08.01.1984 | SVN | |
Nikola Gajić | Shooting Guard | 195 | 15.07.1991 | BIH | |
Adrian Jogan | Center | 205 | 15.05.2000 | SVN | |
Nejc Klavžar | Guard | 187 | 21.03.1999 | SVN | |
Blaž Mahkovic | Forward | 201 | 21.03.1990 | SVN | |
Jure Močnik | Guard | 183 | 23.08.1985 | SVN | |
Mitja Nikolič | Forward | 200 | 24.02.1991 | SVN | |
Urban Oman | Forward | 198 | 02.12.1998 | SVN | |
Miroslav Pašajlić | Guard | 190 | 07.02.1995 | SRB | |
Bine Prepelič | Power Forward | 200 | 05.08.2001 | SVN | |
Alexander Shashkov | Center | 211 | 26.02.2000 | RUS | |
Luka Smodiš | Forward | 194 | 22.06.2001 | SVN | |
Jakob Strel | Forward | 199 | 22.08.2000 | SVN | |
Đoko Šalić | Center | 210 | 18.09.1995 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | MZT Skopje-Helios | L | 79 | 48.3 | 19 | 34 | 55.9 | 9 | 24 | 37.5 | 14 | 24 | 58.3 | 19 | 10 | 29 | 15 | 1 | 15 | 1 | 4 | 23 | 24 | 67 |
2 | Helios-Vršac | W | 95 | 54.7 | 27 | 45 | 60 | 8 | 19 | 42.1 | 17 | 22 | 77.3 | 20 | 10 | 30 | 24 | 8 | 12 | 1 | 5 | 22 | 22 | 107 |
3 | Borac-Helios | L | 63 | 40.4 | 15 | 35 | 42.9 | 8 | 22 | 36.4 | 9 | 12 | 75 | 18 | 3 | 21 | 16 | 10 | 12 | 1 | 4 | 24 | 21 | 55 |
4 | Helios-Dynamic | L | 75 | 52 | 13 | 25 | 52 | 13 | 25 | 52 | 10 | 11 | 90.9 | 23 | 7 | 30 | 18 | 3 | 20 | 0 | 3 | 20 | 21 | 79 |
5 | Koper Primorska-Helios | L | 58 | 32.1 | 8 | 24 | 33.3 | 10 | 32 | 31.3 | 12 | 18 | 66.7 | 22 | 6 | 28 | 18 | 3 | 11 | 2 | 3 | 20 | 20 | 51 |
6 | Helios-Rogaška | W | 66 | 37.5 | 14 | 39 | 35.9 | 10 | 25 | 40 | 8 | 12 | 66.7 | 31 | 8 | 39 | 15 | 7 | 12 | 3 | 3 | 19 | 17 | 69 |
7 | Lovćen-Helios | L | 58 | 38.9 | 15 | 33 | 45.5 | 6 | 21 | 28.6 | 10 | 12 | 83.3 | 18 | 4 | 22 | 16 | 10 | 17 | 2 | 0 | 24 | 20 | 52 |
8 | Helios-Sutjeska | W | 84 | 47.9 | 23 | 39 | 59 | 11 | 32 | 34.4 | 5 | 8 | 62.5 | 25 | 4 | 29 | 20 | 13 | 9 | 0 | 0 | 20 | 20 | 97 |
9 | Zrinjski-Helios | L | 86 | 63 | 19 | 27 | 70.4 | 10 | 19 | 52.6 | 18 | 28 | 64.3 | 13 | 1 | 14 | 13 | 7 | 12 | 0 | 1 | 25 | 26 | 81 |
10 | Helios-Spars | W | 76 | 48.3 | 25 | 39 | 64.1 | 4 | 21 | 19 | 14 | 18 | 77.8 | 19 | 8 | 27 | 21 | 12 | 16 | 1 | 0 | 18 | 20 | 88 |
11 | Split-Helios | L | 76 | 48.3 | 23 | 39 | 59 | 6 | 21 | 28.6 | 12 | 16 | 75 | 25 | 5 | 30 | 15 | 8 | 15 | 0 | 5 | 24 | 22 | 72 |
12 | Helios-MZT Skopje | L | 73 | 43.8 | 22 | 35 | 62.9 | 6 | 29 | 20.7 | 11 | 12 | 91.7 | 24 | 8 | 32 | 18 | 3 | 14 | 1 | 3 | 17 | 12 | 68 |
13 | Vršac-Helios | W | 106 | 63.1 | 30 | 43 | 69.8 | 11 | 22 | 50 | 13 | 19 | 68.4 | 23 | 4 | 27 | 31 | 10 | 6 | 1 | 0 | 21 | 21 | 139 |
14 | Helios-Borac | L | 76 | 51.7 | 20 | 36 | 55.6 | 10 | 22 | 45.5 | 6 | 11 | 54.5 | 24 | 6 | 30 | 21 | 2 | 14 | 2 | 1 | 19 | 17 | 81 |
15 | Dynamic-Helios | L | 71 | 41.7 | 14 | 37 | 37.8 | 11 | 23 | 47.8 | 10 | 12 | 83.3 | 24 | 6 | 30 | 19 | 7 | 19 | 3 | 4 | 19 | 17 | 68 |
16 | Helios-Koper Primorska | L | 64 | 40.4 | 16 | 30 | 53.3 | 7 | 27 | 25.9 | 11 | 13 | 84.6 | 14 | 3 | 17 | 17 | 4 | 14 | 0 | 2 | 17 | 15 | 48 |
17 | Rogaška-Helios | L | 63 | 45.5 | 20 | 31 | 64.5 | 5 | 24 | 20.8 | 8 | 10 | 80 | 30 | 3 | 33 | 18 | 7 | 14 | 1 | 0 | 19 | 19 | 76 |
18 | Helios-Lovćen | W | 77 | 46 | 15 | 32 | 46.9 | 8 | 18 | 44.4 | 23 | 26 | 88.5 | 24 | 8 | 32 | 17 | 0 | 11 | 1 | 3 | 19 | 25 | 89 |
19 | Sutjeska-Helios | L | 70 | 47.1 | 19 | 31 | 61.3 | 5 | 20 | 25 | 17 | 20 | 85 | 21 | 2 | 23 | 16 | 8 | 17 | 1 | 1 | 23 | 20 | 67 |
20 | Helios-Zrinjski | W | 82 | 52.4 | 26 | 38 | 68.4 | 7 | 25 | 28 | 9 | 11 | 81.8 | 19 | 4 | 23 | 22 | 9 | 11 | 2 | 1 | 22 | 18 | 90 |
21 | Spars-Helios | L | 66 | 41.5 | 11 | 27 | 40.7 | 11 | 26 | 42.3 | 11 | 15 | 73.3 | 20 | 6 | 26 | 16 | 8 | 17 | 1 | 1 | 19 | 20 | 65 |
22 | Helios-Split | L | 78 | 44.6 | 19 | 35 | 54.3 | 10 | 30 | 33.3 | 10 | 12 | 83.3 | 19 | 5 | 24 | 25 | 8 | 13 | 1 | 3 | 20 | 16 | 78 |
Average: | 74.6 | 46.8 | 18.8 | 34.3 | 54.8 | 8.5 | 24 | 35.3 | 11.7 | 15.5 | 75.4 | 21.6 | 5.5 | 27.1 | 18.7 | 6.7 | 13.7 | 1.1 | 2.1 | 20.6 | 19.7 | 76.7 | ||
T:22 | Total: | 1642 | 46.8 | 413 | 754 | 54.8 | 186 | 527 | 35.3 | 258 | 342 | 75.4 | 475 | 121 | 596 | 411 | 148 | 301 | 25 | 47 | 454 | 433 | 1687 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Besedič J. | 20 | 359 | 152 | 42.1 | 24 | 61 | 39.3 | 27 | 60 | 45 | 23 | 29 | 79.3 | 56 | 19 | 75 | 29 | 2 | 26 | 6 | 7 | 52 | 39 | -61 | 142 |
Bratec A. | 18 | 344 | 76 | 32.5 | 9 | 25 | 36 | 17 | 55 | 30.9 | 7 | 8 | 87.5 | 22 | 2 | 24 | 28 | 14 | 31 | 0 | 3 | 46 | 17 | -111 | 24 |
Durnik U. | 11 | 140 | 62 | 51 | 20 | 40 | 50 | 5 | 9 | 55.6 | 7 | 14 | 50 | 20 | 10 | 30 | 7 | 1 | 10 | 0 | 2 | 19 | 21 | -46 | 59 |
Fon M. | 19 | 489 | 165 | 44.3 | 28 | 48 | 58.3 | 30 | 83 | 36.1 | 19 | 19 | 100 | 36 | 3 | 39 | 48 | 20 | 40 | 0 | 0 | 53 | 35 | -45 | 141 |
Gajić N. | 18 | 486 | 145 | 43.4 | 35 | 63 | 55.6 | 18 | 59 | 30.5 | 21 | 23 | 91.3 | 66 | 20 | 86 | 46 | 25 | 22 | 5 | 4 | 37 | 28 | -7 | 201 |
Jogan A. | 9 | 64 | 16 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 2 | 4 | 50 | 5 | 3 | 8 | 3 | 1 | 4 | 0 | 2 | 15 | 4 | -54 | 4 |
Klavžar N. | 18 | 256 | 70 | 42.2 | 24 | 43 | 55.8 | 3 | 21 | 14.3 | 13 | 21 | 61.9 | 23 | 5 | 28 | 30 | 12 | 28 | 0 | 3 | 36 | 29 | -89 | 57 |
Mahkovic B. | 7 | 182 | 105 | 46.4 | 22 | 39 | 56.4 | 10 | 30 | 33.3 | 31 | 40 | 77.5 | 20 | 3 | 23 | 14 | 10 | 8 | 1 | 2 | 20 | 36 | 22 | 113 |
Močnik J. | 20 | 410 | 68 | 40.4 | 15 | 23 | 65.2 | 4 | 24 | 16.7 | 26 | 38 | 68.4 | 40 | 7 | 47 | 99 | 13 | 40 | 0 | 0 | 40 | 64 | -37 | 171 |
Nikolič M. | 1 | 31 | 2 | 14.3 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 4 |
Oman U. | 18 | 348 | 103 | 48.1 | 26 | 42 | 61.9 | 13 | 39 | 33.3 | 12 | 13 | 92.3 | 44 | 14 | 58 | 14 | 24 | 20 | 4 | 4 | 25 | 14 | -100 | 125 |
Pašajlić M. | 22 | 575 | 315 | 53.6 | 73 | 112 | 65.2 | 40 | 99 | 40.4 | 49 | 68 | 72.1 | 33 | 7 | 40 | 73 | 14 | 35 | 1 | 11 | 35 | 68 | -26 | 313 |
Prepelič B. | 5 | 57 | 19 | 58.3 | 3 | 5 | 60 | 4 | 7 | 57.1 | 1 | 2 | 50 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 7 | 3 | -32 | 11 |
Šalić Đ. | 19 | 400 | 298 | 51 | 115 | 219 | 52.5 | 8 | 22 | 36.4 | 44 | 59 | 74.6 | 88 | 22 | 110 | 15 | 10 | 27 | 8 | 7 | 41 | 69 | -33 | 302 |
Shashkov A. | 2 | 18 | 10 | 60 | 2 | 2 | 100 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 7 |
Smodiš L. | 2 | 14 | 2 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | -2 |
Strel J. | 15 | 140 | 34 | 56 | 8 | 14 | 57.1 | 6 | 11 | 54.5 | 0 | 1 | 0 | 7 | 4 | 11 | 3 | 2 | 5 | 0 | 1 | 18 | 1 | -34 | 15 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost