KK Kansai Helios Domžale, Domžale
Beginnings
Basketball was brought to Domžale in 1949 by the pupils of Brate Orehek and Vid Zule, who studied in Karlovac and introduced the game to the people of Domžale. Ever since it has been an important part of social life in this town near Ljubljana. The club was first named Partizan-Domžale and played its first game in 1950. The club's last name change occured in 2014, when they have renamed themselves to Helios Suns.Glory Days
The club has long tradition and has been playing in the ABA League for the first time in the 2003/04 season. The club has also had several other peaks, as they have won the Slovenian National Championship trophies in 2007 and 2016 and Slovenian National Cup trophy in 2007. They have won also the Alpe Adria Cup in 2016. Today, the club is known as one of the greatest developers of young talent in Slovenia.Club Information
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP | |
info@kkdomzale.si | |
+386 (0)1 724 10 15 | |
+386 (0)1 724 10 15 |
Administration
President: | Petar Orbanič |
General Manager: | Matevž Zupančič |
Venue
Športna dvorana Domžale | |
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP |
Trophy Case
Slovenian National Championship
2007, 2016Slovenian National Cup
2007Alpe Adria Cup
2016Team Roster, Season 2021/22
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Aljaž Bratec | Shooting Guard | 192 | 31.05.1998 | SVN | |
Carlbe Ervin | Guard | 190 | 27.03.1995 | USA | |
Tadej Ferme | Shooting Guard | 187 | 17.10.1991 | SVN | |
Venkatesha Jois | Power Forward | 203 | 07.07.1993 | AUS | |
Blaž Mahkovic | Forward | 201 | 21.03.1990 | SVN | |
Tibor Mirtič | Forward | 202 | 05.02.2003 | SVN | |
Urban Oman | Forward | 198 | 02.12.1998 | SVN | |
Miroslav Pašajlić | Guard | 190 | 07.02.1995 | SRB | |
Bine Prepelič | Power Forward | 200 | 05.08.2001 | SVN | |
Lenart Sirc | Power Forward | 203 | 17.12.2003 | SVN | |
Leon Šantelj | Power Forward | 205 | 25.04.1995 | SVN | |
Tim Šujica | Shooting Guard | 194 | 15.03.2002 | SVN |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Helios-Podgorica | L | 90 | 50.8 | 14 | 30 | 46.7 | 16 | 29 | 55.2 | 14 | 19 | 73.7 | 19 | 6 | 25 | 16 | 6 | 16 | 1 | 4 | 27 | 21 | 78 |
2 | Helios-Spars | W | 83 | 42.3 | 15 | 30 | 50 | 7 | 22 | 31.8 | 32 | 41 | 78 | 23 | 9 | 32 | 14 | 6 | 20 | 2 | 2 | 21 | 27 | 82 |
3 | Lovćen-Helios | W | 94 | 51.4 | 31 | 45 | 68.9 | 6 | 27 | 22.2 | 14 | 17 | 82.4 | 30 | 13 | 43 | 25 | 4 | 11 | 2 | 5 | 16 | 18 | 116 |
4 | Helios-Sutjeska | W | 65 | 43.1 | 13 | 26 | 50 | 9 | 25 | 36 | 12 | 20 | 60 | 30 | 4 | 34 | 18 | 4 | 14 | 1 | 3 | 17 | 21 | 72 |
5 | MZT Skopje-Helios | L | 88 | 47.5 | 17 | 33 | 51.5 | 12 | 28 | 42.9 | 18 | 28 | 64.3 | 20 | 10 | 30 | 15 | 6 | 11 | 1 | 2 | 19 | 24 | 90 |
6 | Helios-Vojvodina | W | 77 | 41.8 | 14 | 32 | 43.8 | 9 | 23 | 39.1 | 22 | 27 | 81.5 | 24 | 9 | 33 | 22 | 8 | 12 | 0 | 1 | 13 | 23 | 100 |
7 | Široki-Helios | L | 91 | 54.2 | 21 | 28 | 75 | 11 | 31 | 35.5 | 16 | 19 | 84.2 | 21 | 7 | 28 | 17 | 5 | 15 | 1 | 0 | 20 | 19 | 96 |
8 | Helios-Borac BL | W | 99 | 44.3 | 27 | 52 | 51.9 | 8 | 27 | 29.6 | 21 | 29 | 72.4 | 34 | 14 | 48 | 19 | 9 | 20 | 5 | 2 | 21 | 28 | 113 |
9 | Zlatibor-Helios | W | 76 | 44.4 | 23 | 41 | 56.1 | 5 | 22 | 22.7 | 15 | 19 | 78.9 | 33 | 9 | 42 | 21 | 9 | 19 | 1 | 5 | 17 | 21 | 90 |
10 | Helios-Mladost | W | 88 | 48.4 | 20 | 36 | 55.6 | 10 | 26 | 38.5 | 18 | 27 | 66.7 | 22 | 8 | 30 | 23 | 6 | 7 | 3 | 0 | 15 | 23 | 110 |
11 | Rogaška-Helios | W | 93 | 65.5 | 29 | 37 | 78.4 | 7 | 18 | 38.9 | 14 | 19 | 73.7 | 27 | 7 | 34 | 25 | 15 | 9 | 2 | 0 | 14 | 21 | 143 |
12 | Helios-Pelister | W | 85 | 49.2 | 18 | 36 | 50 | 13 | 27 | 48.1 | 10 | 20 | 50 | 24 | 10 | 34 | 18 | 8 | 11 | 3 | 1 | 14 | 22 | 102 |
13 | Vr. Osijek-Helios | W | 84 | 50.7 | 27 | 46 | 58.7 | 7 | 21 | 33.3 | 9 | 14 | 64.3 | 26 | 9 | 35 | 23 | 14 | 15 | 4 | 1 | 13 | 19 | 112 |
14 | Helios-Zlatibor | L | 82 | 39.4 | 17 | 37 | 45.9 | 9 | 29 | 31 | 21 | 33 | 63.6 | 24 | 13 | 37 | 16 | 6 | 5 | 3 | 1 | 17 | 29 | 98 |
Average: | 85.4 | 48 | 20.4 | 36.4 | 56.2 | 9.2 | 25.4 | 36.3 | 16.9 | 23.7 | 71.1 | 25.5 | 9.1 | 34.6 | 19.4 | 7.6 | 13.2 | 2.1 | 1.9 | 17.4 | 22.6 | 100.1 | ||
T:14 | Total: | 1195 | 48 | 286 | 509 | 56.2 | 129 | 355 | 36.3 | 236 | 332 | 71.1 | 357 | 128 | 485 | 272 | 106 | 185 | 29 | 27 | 244 | 316 | 1402 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bratec A. | 8 | 107 | 33 | 45.5 | 2 | 4 | 50 | 8 | 18 | 44.4 | 5 | 7 | 71.4 | 11 | 1 | 12 | 7 | 3 | 5 | 0 | 1 | 9 | 5 | 13 | 31 |
Ervin C. | 14 | 418 | 202 | 46.9 | 53 | 95 | 55.8 | 15 | 50 | 30 | 51 | 64 | 79.7 | 34 | 24 | 58 | 84 | 22 | 38 | 4 | 2 | 27 | 57 | 112 | 270 |
Ferme T. | 12 | 258 | 133 | 42.6 | 12 | 24 | 50 | 31 | 77 | 40.3 | 16 | 19 | 84.2 | 20 | 5 | 25 | 43 | 11 | 23 | 0 | 0 | 20 | 21 | 32 | 129 |
Jois V. | 14 | 231 | 120 | 68.4 | 54 | 78 | 69.2 | 0 | 1 | 0 | 12 | 40 | 30 | 35 | 26 | 61 | 18 | 9 | 24 | 7 | 4 | 38 | 35 | 26 | 131 |
Mahkovic B. | 14 | 448 | 232 | 44 | 35 | 71 | 49.3 | 31 | 79 | 39.2 | 69 | 82 | 84.1 | 56 | 9 | 65 | 43 | 17 | 32 | 3 | 6 | 39 | 84 | 95 | 270 |
Mirtič T. | 7 | 47 | 9 | 26.7 | 4 | 12 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 | 8 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 6 |
Oman U. | 14 | 332 | 97 | 51.5 | 19 | 34 | 55.9 | 15 | 32 | 46.9 | 14 | 24 | 58.3 | 56 | 6 | 62 | 16 | 21 | 12 | 6 | 2 | 21 | 25 | 76 | 150 |
Pašajlić M. | 11 | 165 | 77 | 36.1 | 11 | 27 | 40.7 | 15 | 45 | 33.3 | 10 | 14 | 71.4 | 8 | 5 | 13 | 17 | 5 | 8 | 0 | 1 | 17 | 15 | 0 | 51 |
Prepelič B. | 14 | 398 | 95 | 37.6 | 28 | 62 | 45.2 | 7 | 31 | 22.6 | 18 | 24 | 75 | 88 | 26 | 114 | 18 | 11 | 21 | 2 | 4 | 29 | 23 | 60 | 145 |
Šantelj L. | 14 | 372 | 189 | 60.7 | 64 | 98 | 65.3 | 7 | 19 | 36.8 | 40 | 56 | 71.4 | 41 | 23 | 64 | 24 | 7 | 21 | 6 | 6 | 39 | 49 | 83 | 211 |
Sirc L. | 4 | 10 | 8 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
Šujica T. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost