KK Podgorica Bemax U19, Podgorica
Club Information
Ivana Milutinovića 1 SHOW MAP | |
kkpodgorica@t-com.me | |
+382 67 214 995 | |
+382 67 883 667 | |
Administration
President: | Vladan Ivanović |
General Manager: | Zoran Vujičić |
Venue
Bemax arena | |
Ivana Milutinovića 1, 81000 Podgorica SHOW MAP |
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Lazar Bajčeta | Shooting Guard | 191 | 29.04.2008 | MNE | ||
Šefćet Bećiragić | Center | 206 | 31.07.2006 | MNE | ||
Jan Bulajić | Guard | 190 | 26.01.2007 | BIH | ||
Aljoša Drašković | Guard | 190 | 08.08.2006 | MNE | ||
Balša Globarević | Power Forward | 202 | 20.05.2007 | MNE | ||
Stefan Jocović | Center | 206 | 08.01.2007 | MNE | ||
Denil Krnić | Forward | 201 | 22.06.2007 | MNE | ||
Petar Pinter | Center | 211 | 20.11.2006 | MNE | ||
Filip Rabrenović | Guard | 179 | 14.09.2007 | MNE | ||
Marko Radunović | Shooting Guard | 200 | 11.04.2006 | MNE | ||
Andrija Vujačić | Shooting Guard | 195 | 15.10.2006 | MNE | ||
Andrija Vulević | Center | 203 | 07.11.2007 | MNE | ||
Radojica Petrić | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost